countless systems because its materials standards and technologies are uniform. Broen Full Flow Valves are Watermark certified and backed by Kembla’s renowned service and trusted warranty.
Kembla Broen Full Flow Valves – Stainless Steel
Broen Full Flow Stainless Steel valves are particularly well suited for drinking water installations, but they can also be used for other purposes, such as:
- Central heating systems
- District heating systems
- Cooling systems
- Industrial
- Certain types of compressed air systems
- Systems for treated water.
KEMBLA BROEN FULL FLOW VALVE TECHNOLOGY
Designed and manufactured with risk minimisation and ease of use in mind, the Kembla Broen Full Flow valve Press-fit Connection System utilises unique features and technologies that deliver the reliability, efficiency and quality required by modern buildings.
Kembla Broen Full Flow is the amalgamation of installation smarts, features and technology to provide a total package that reduces your risk and works with you on site to achieve the highest quality installation and protect your reputation.
The Kembla Broen Full Flow valve technology package incorporates just some of the following unique features:
- Compact Full Flow Design
- Connection Flexibility
- M Profile Press Connection Ends
- Unique Valve Design
- Easy Valve Identification
- Leak Before Press Tested
- Corrosion Resistant 316 Stainless Steel
Compact Full Flow Design
Uniform Installation
Leak Before Press
All press valves are leak tested using “Leak Before Press”, which minimises the risk of leaks.
Unique Valve Design
All Full Flow valves are individually marked with a unique identification number and data matrix with information about process, quality and distribution.
Connection Flexibility
Easy Identification
All Full Flow valves are marked by laser, showing information about size, material and pressure class. The valves are also colour-coded to indicate the type of material. Green for stainless and red for galvanised steel.
Broen Full Flow valves have been developed to suit any application
Domestic Water
Broen Full Flow ensures that all standards that apply to water and domestic water systems are complied with. Stainless-steel Broen Full Flow valves are corrosion-resistant in relation to ordinary domestic water. All metal parts in Broen Full Flow valves used for domestic water are made from acid-proof stainless steel (AISI 316), which minimises the risk of mixing with other material types in corrosion-resistant installations.
Treated Water
Broen Full Flow ensures that all standards that apply to water and domestic water systems are complied with. Stainless-steel Broen Full Flow valves are corrosion-resistant in relation to ordinary domestic water. All metal parts in Broen Full Flow valves used for domestic water are made from acid-proof stainless steel (AISI 316), which minimises the risk of mixing with other material types in corrosion-resistant installations.
Heating Systems
The Broen Full Flow valve is the best solution for heating systems. Strict quality testing is carried out on every single compact valve throughout the entire production process and they are leak tested before they leave the factory. The combination of energy-optimised flow design and laser welding ensures that all fittings have very low internal flow resistance. Broen Full Flow valves are the optimal choice when energy efficiency is important.
Cooling Systems
Broen Full Flow is the valve of tomorrow when it comes to cooling installations. It delivers the same benefits you get with heating installations – an optimal energy-efficient solution with the lowest possible flow resistance. You can also choose the material that best suits the individual installation. Broen Full Flow valves with extended stems also help to ensure the correct diffusion-proof insulation of the entire installation.
Compressed Air
Broen Full Flow valves can be used in many different types of comPressed air installations. In consideration of water and oil content, the galvanized version can be used or the stainless steel version can be used when there is a need to meet more stringent requirements.
M profile jaws only (KemPress Stainless Steel Jaws).
2 Years
An intensive ISO 9001 certified quality control system is applied to all Kembla Broen Full Flow Valves to ensure they confirm to Watermark certification requirements.
MM Kembla warrants that if any installation using Kembla Broen Full Flow Valves becomes defective or fails and MM Kembla is notified of the details and is satisfied that the defect or failure was a result of a manufacturing defect and not the result of faulty specification, installation or incompatible environment, MM Kembla will replace or repair the defective goods and make good the installation.
PRODUCT TABLES – STAINLESS STEEL
Lever Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF201001 | DN10 | 15 x 15 | 2010000100-0100 | X97300 |
High Stem BF201011 | DN10 | 15 x 15 | 2010000101-0100 | X97306 |
Low Stem BF201001 | DN15 | 18 x 18 | 2015000100-0100 | * |
High Stem BF201001 | DN15 | 18 x 18 | 2015000101-0100 | * |
Low Stem BF201001 | DN20 | 22 x 22 | 2020000100-0100 | X97301 |
High Stem BF201001 | DN20 | 22 x 22 | 2020000101-0100 | X97307 |
Low Stem BF201001 | DN25 | 28 x 28 | 2025000100-0100 | X97302 |
High Stem BF201001 | DN25 | 28 x 28 | 2025000101-0100 | X97308 |
Low Stem BF201001 | DN32 | 35 x 35 | 2032000100-0100 | X97303 |
High Stem BF201001 | DN32 | 35 x 35 | 2032000101-0100 | X97309 |
Low Stem BF201001 | DN40 | 42 x 42 | 2040000100-0100 | X97304 |
High Stem BF201001 | DN40 | 42 x 42 | 2040000101-0100 | X97310 |
Low Stem BF201001 | DN50 | 54 x 54 | 2050000100-0100 | X97305 |
High Stem BF201001 | DN50 | 54 x 54 | 2050000101-0100 | X97311 |
* Available upon request (lead times may apply) |
T Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF201004 | DN10 | 15 x 15 | 2010000100-0400 | X97316 |
High Stem BF201014 | DN10 | 15 x 15 | 2010000101-0400 | * |
Low Stem BF201004 | DN15 | 18 x 18 | 2015000100-0400 | * |
High Stem BF201014 | DN15 | 18 x 18 | 2015000101-0400 | * |
Low Stem BF201004 | DN20 | 22 x 22 | 2020000100-0400 | X97317 |
High Stem BF201014 | DN20 | 22 x 22 | 2020000101-0400 | * |
Low Stem BF201004 | DN25 | 28 x 28 | 2025000100-0400 | X97318 |
High Stem BF201014 | DN25 | 28 x 28 | 2025000101-0400 | * |
Low Stem BF201004 | DN32 | 35 x 35 | 2032000100-0400 | * |
High Stem BF201014 | DN32 | 35 x 35 | 2032000101-0400 | * |
* Available upon request (lead times may apply) |
Gear Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF201002 | DN10 | 15 x 15 | 2010000100-0200 | * |
High Stem BF201012 | DN10 | 15 x 15 | 2010000101-0200 | * |
Low Stem BF201002 | DN15 | 18 x 18 | 2015000100-0200 | * |
High Stem BF201012 | DN15 | 18 x 18 | 2015000101-0200 | * |
Low Stem BF201002 | DN20 | 22 x 22 | 2020000100-0200 | * |
High Stem BF201012 | DN20 | 22 x 22 | 2020000101-0200 | * |
Low Stem BF201002 | DN25 | 28 x 28 | 2025000100-0200 | * |
High Stem BF201012 | DN25 | 28 x 28 | 2025000101-0200 | * |
Low Stem BF201002 | DN32 | 35 x 35 | 2032000100-0200 | * |
High Stem BF201012 | DN32 | 35 x 35 | 2032000101-0200 | * |
Low Stem BF201002 | DN40 | 42 x 42 | 2040000100-0200 | X97312 |
High Stem BF201012 | DN40 | 42 x 42 | 2040000101-0200 | X97314 |
Low Stem BF201002 | DN50 | 54 x 54 | 2050000100-0200 | X97313 |
High Stem BF201012 | DN50 | 54 x 54 | 2050000101-0200 | X97315 |
* Available upon request (lead times may apply) |
Lever Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF201001 | DN10 | 1/2" x 15 | 2010001010-0100 | X973328 |
High Stem BF201011 | DN10 | 1/2" x 15 | 2010001011-0100 | * |
Low Stem BF201001 | DN15 | 3/4" x 18 | 2015001010-0100 | * |
High Stem BF201011 | DN15 | 3/4" x 18 | 2015001011-0100 | * |
Low Stem BF201001 | DN20 | 3/4" x 22 | 2020001010-0100 | X97329 |
High Stem BF201011 | DN20 | 3/4" x 22 | 2020001011-0100 | * |
Low Stem BF201001 | DN25 | 1" x 28 | 2025001010-0100 | X97330 |
High Stem BF201011 | DN25 | 1" x 28 | 2025001011-0100 | * |
Low Stem BF201001 | DN32 | 1 1/4" x 35 | 2032001010-0100 | X97331 |
High Stem BF201011 | DN32 | 1 1/4" x 35 | 2032001011-0100 | * |
Low Stem BF201001 | DN40 | 1 1/2" x 42 | 2040001010-0100 | X97332 |
High Stem BF201011 | DN40 | 1 1/2" x 42 | 2040001011-0100 | * |
Low Stem BF201001 | DN50 | 2" x 54 | 2050001010-0100 | X97333 |
High Stem BF201011 | DN50 | 2" x 54 | 2050001011-0100 | * |
* Available upon request (lead times may apply) |
T Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF201004 | DN10 | 1/2" x 15 | 2010001010-0400 | X97337 |
High Stem BF201014 | DN10 | 1/2" x 15 | 2010001011-0400 | * |
Low Stem BF201004 | DN15 | 3/4" x 18 | 2015001010-0400 | * |
High Stem BF201014 | DN15 | 3/4" x 18 | 2015001011-0400 | * |
Low Stem BF201004 | DN20 | 3/4" x 22 | 2020001000-0400 | X97338 |
High Stem BF201014 | DN20 | 3/4" x 22 | 2020001001-0400 | * |
Low Stem BF201004 | DN25 | 1" x 28 | 2025001000-0400 | X97339 |
High Stem BF201014 | DN25 | 1" x 28 | 2025001001-0400 | * |
Low Stem BF201004 | DN32 | 1 1/4" x 35 | 2032001000-0400 | * |
High Stem BF201014 | DN32 | 1 1/4" x 35 | 2032001001-0400 | * |
* Available upon request (lead times may apply) |
Gear Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF201002 | DN10 | 1/2" x 15 | 2010001010-0200 | * |
High Stem BF201012 | DN10 | 1/2" x 15 | 2010001011-0200 | * |
Low Stem BF201002 | DN15 | 3/4" x 18 | 2015001010-0200 | * |
High Stem BF201012 | DN15 | 3/4" x 18 | 2015001011-0200 | * |
Low Stem BF201002 | DN20 | 3/4" x 22 | 2020001000-0200 | * |
High Stem BF201012 | DN20 | 3/4" x 22 | 2020001001-0200 | * |
Low Stem BF201002 | DN25 | 1" x 28 | 2025001000-0200 | * |
High Stem BF201012 | DN25 | 1" x 28 | 2025001001-0200 | * |
Low Stem BF201002 | DN32 | 1 1/4" x 35 | 2032001000-0200 | * |
High Stem BF201012 | DN32 | 1 1/4" x 35 | 2032001001-0200 | * |
Low Stem BF201002 | DN40 | 1 1/2" x 42 | 2040001000-0200 | * |
High Stem BF201012 | DN40 | 1 1/2" x 42 | 2040001001-0200 | * |
Low Stem BF201002 | DN50 | 2" x 54 | 2050001000-0200 | * |
High Stem BF201012 | DN50 | 2" x 54 | 2050001001-0200 | * |
* Available upon request (lead times may apply) |
Lever Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF201001 | DN10 | 1/2" x 15 | 2010001210-0100 | X97322 |
High Stem BF201011 | DN10 | 1/2" x 15 | 2010001211-0100 | * |
Low Stem BF201001 | DN15 | 3/4" x 18 | 2015001210-0100 | * |
High Stem BF201011 | DN15 | 3/4" x 18 | 2015001211-0100 | * |
Low Stem BF201001 | DN20 | 3/4" x 22 | 2020001200-0100 | X97323 |
High Stem BF201011 | DN20 | 3/4" x 22 | 2020001201-0100 | * |
Low Stem BF201001 | DN25 | 1" x 28 | 2025001200-0100 | X97324 |
High Stem BF201011 | DN25 | 1" x 28 | 2025001201-0100 | * |
Low Stem BF201001 | DN32 | 1 1/4" x 35 | 2032001200-0100 | X97325 |
High Stem BF201011 | DN32 | 1 1/4" x 35 | 2032001201-0100 | * |
Low Stem BF201001 | DN40 | 1 1/2" x 42 | 2040001200-0100 | X97326 |
High Stem BF201011 | DN40 | 1 1/2" x 42 | 2040001201-0100 | * |
Low Stem BF201001 | DN50 | 2" x 54 | 2050001200-0100 | X97327 |
High Stem BF201011 | DN50 | 2" x 54 | 2050001201-0100 | * |
* Available upon request (lead times may apply) |
T Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF201004 | DN10 | 1/2" x 15 | 2010001210-0400 | X97334 |
High Stem BF201014 | DN10 | 1/2" x 15 | 2010001211-0400 | * |
Low Stem BF201004 | DN15 | 3/4" x 18 | 2015001210-0400 | * |
High Stem BF201014 | DN15 | 3/4" x 18 | 2015001211-0400 | * |
Low Stem BF201004 | DN20 | 3/4" x 22 | 2020001200-0400 | X97335 |
High Stem BF201014 | DN20 | 3/4" x 22 | 2020001201-0400 | * |
Low Stem BF201004 | DN25 | 1" x 28 | 2025001200-0400 | X97336 |
High Stem BF201014 | DN25 | 1" x 28 | 2025001201-0400 | * |
Low Stem BF201004 | DN32 | 1 1/4" x 35 | 2032001200-0400 | * |
High Stem BF201014 | DN32 | 1 1/4" x 35 | 2032001201-0400 | * |
* Available upon request (lead times may apply) |
Gear Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF220002 | DN10 | 1/2" x 15 | 2010001210-0200 | * |
High Stem BF220012 | DN10 | 1/2" x 15 | 2010001211-0200 | * |
Low Stem BF220002 | DN15 | 3/4" x 18 | 2015001210-0200 | * |
High Stem BF220012 | DN15 | 3/4" x 18 | 2015001211-0200 | * |
Low Stem BF220002 | DN20 | 3/4" x 22 | 2020001200-0200 | * |
High Stem BF220012 | DN20 | 3/4" x 22 | 2020001201-0200 | * |
Low Stem BF220002 | DN25 | 1" x 28 | 2025001200-0200 | * |
High Stem BF220012 | DN25 | 1" x 28 | 2025001201-0200 | * |
Low Stem BF220002 | DN32 | 1 1/4" x 35 | 2032001200-0200 | * |
High Stem BF220012 | DN32 | 1 1/4" x 35 | 2032001201-0200 | * |
Low Stem BF220002 | DN40 | 1 1/2" x 42 | 2040001200-0200 | * |
High Stem BF220012 | DN40 | 1 1/2" x 42 | 2040001201-0200 | * |
Low Stem BF220002 | DN50 | 2" x 54 | 2050001200-0200 | * |
High Stem BF220012 | DN50 | 2" x 54 | 2050001201-0200 | * |
* Available upon request (lead times may apply) |
Lever Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF214001 | DN10 | 3/4" x 15 | 2010001410-0100 | * |
High Stem BF214011 | DN10 | 3/4" x 15 | 2010001411-0100 | * |
Low Stem BF214001 | DN15 | 3/4" x 18 | 2015001400-0100 | * |
High Stem BF214011 | DN15 | 3/4" x 18 | 2015001401-0100 | * |
Low Stem BF214001 | DN20 | 3/4" x 22 | 2020001410-0100 | * |
High Stem BF214011 | DN20 | 3/4" x 22 | 2020001411-0100 | * |
Low Stem BF214001 | DN25 | 1 1/4" x 28 | 2025001400-0100 | * |
High Stem BF214011 | DN25 | 1 1/4" x 28 | 2025001401-0100 | * |
Low Stem BF214001 | DN32 | 1 1/2" x 35 | 2032001400-0100 | * |
High Stem BF214011 | DN32 | 1 1/2" x 35 | 2032001401-0100 | * |
Low Stem BF214001 | DN40 | 1 3/4" x 42 | 2040001400-0100 | * |
High Stem BF214011 | DN40 | 1 3/4" x 42 | 2040001401-0100 | * |
Low Stem BF214001 | DN50 | 2 1/4" x 54 | 2050001400-0100 | * |
High Stem BF214011 | DN50 | 2 1/4" x 54 | 2050001401-0100 | * |
* Available upon request (lead times may apply) |
T Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF214004 | DN10 | 3/4" x 15 | 2010001410-0400 | X97319 |
High Stem BF214014 | DN10 | 3/4" x 15 | 2010001411-0400 | * |
Low Stem BF214004 | DN15 | 3/4" x 18 | 2015001410-0400 | * |
High Stem BF214014 | DN15 | 3/4" x 18 | 2015001411-0400 | * |
Low Stem BF214004 | DN20 | 3/4" x 22 | 2020001410-0400 | X97320 |
High Stem BF214014 | DN20 | 3/4" x 22 | 2020001411-0400 | * |
Low Stem BF214004 | DN25 | 1 1/4" x 28 | 2025001400-0400 | X97321 |
High Stem BF214014 | DN25 | 1 1/4" x 28 | 2025001401-0400 | * |
Low Stem BF214004 | DN32 | 1 1/2" x 35 | 2032001400-0400 | * |
High Stem BF214014 | DN32 | 1 1/2" x 35 | 2032001401-0400 | * |
* Available upon request (lead times may apply) |
Gear Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF214002 | DN10 | 3/4" x 15 | 2010001410-0200 | * |
High Stem BF214012 | DN10 | 3/4" x 15 | 2010001411-0200 | * |
Low Stem BF214002 | DN15 | 3/4" x 18 | 2015001400-0200 | * |
High Stem BF214012 | DN15 | 3/4" x 18 | 2015001401-0200 | * |
Low Stem BF214002 | DN20 | 3/4" x 22 | 2020001410-0200 | * |
High Stem BF214012 | DN20 | 3/4" x 22 | 2020001411-0200 | * |
Low Stem BF214002 | DN25 | 1 1/4" x 28 | 2025001400-0200 | * |
High Stem BF214012 | DN25 | 1 1/4" x 28 | 2025001401-0200 | * |
Low Stem BF214002 | DN32 | 1 1/2" x 35 | 2032001400-0200 | * |
High Stem BF214012 | DN32 | 1 1/2" x 35 | 2032001401-0200 | * |
Low Stem BF214002 | DN40 | 1 3/4" x 42 | 2040001400-0200 | * |
High Stem BF214012 | DN40 | 1 3/4" x 42 | 2040001401-0200 | * |
Low Stem BF214002 | DN50 | 2 1/4" x 54 | 2040001400-0200 | * |
High Stem BF214012 | DN50 | 2 1/4" x 54 | 2040001401-0200 | * |
* Available upon request (lead times may apply) |
Lever Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF220001 | DN10 | 3/8" x 3/8" | 2010002000-0100 | * |
High Stem BF220011 | DN10 | 3/8" x 3/8" | 2010002001-0100 | * |
Low Stem BF220001 | DN15 | 1/2" x 1/2" | 2015002000-0100 | X97340 |
High Stem BF220011 | DN15 | 1/2" x 1/2" | 2015002001-0100 | X97346 |
Low Stem BF220001 | DN20 | 3/4" x 3/4" | 2020002000-0100 | X97341 |
High Stem BF220011 | DN20 | 3/4" x 3/4" | 2020002001-0100 | X97347 |
Low Stem BF220001 | DN25 | 1" x 1" | 2025002000-0100 | X97342 |
High Stem BF220011 | DN25 | 1" x 1" | 2025002001-0100 | X97348 |
Low Stem BF220001 | DN32 | 1 1/4" x 1 1/4" | 2032002000-0100 | X97343 |
High Stem BF220011 | DN32 | 1 1/4" x 1 1/4" | 2032002001-0100 | X97349 |
Low Stem BF220001 | DN40 | 1 1/2" x 1 1/2" | 2040002000-0100 | X97344 |
High Stem BF220011 | DN40 | 1 1/2" x 1 1/2" | 2040002001-0100 | X97350 |
Low Stem BF220001 | DN50 | 2" x 2" | 2050002000-0100 | X97345 |
High Stem BF220011 | DN50 | 2" x 2" | 2050002001-0100 | X97351 |
* Available upon request (lead times may apply) |
T Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF212004 | DN10 | 3/8" x 3/8" | 2010002000-0400 | * |
High Stem BF212014 | DN10 | 3/8" x 3/8" | 2010002001-0400 | * |
Low Stem BF212004 | DN15 | 1/2" x 1/2" | 2015002000-0400 | * |
High Stem BF212014 | DN15 | 1/2" x 1/2" | 2015002001-0400 | * |
Low Stem BF212004 | DN20 | 3/4" x 3/4" | 2020002000-0400 | * |
High Stem BF212014 | DN20 | 3/4" x 3/4" | 2020002001-0400 | * |
Low Stem BF212004 | DN25 | 1" x 1" | 2025002000-0400 | * |
High Stem BF212014 | DN25 | 1" x 1" | 2025002001-0400 | * |
Low Stem BF212004 | DN32 | 1 1/4" x 1 1/4" | 2032002000-0400 | * |
High Stem BF212014 | DN32 | 1 1/4" x 1 1/4" | 2032002001-0400 | * |
* Available upon request (lead times may apply) |
Gear Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF212002 | DN10 | 3/8" x 3/8" | 2010002000-0200 | * |
High Stem BF212012 | DN10 | 3/8" x 3/8" | 2010002001-0200 | * |
Low Stem BF212002 | DN15 | 1/2" x 1/2" | 2015002000-0200 | * |
High Stem BF212012 | DN15 | 1/2" x 1/2" | 2015002001-0200 | * |
Low Stem BF212002 | DN20 | 3/4" x 3/4" | 2020002010-0200 | * |
High Stem BF212012 | DN20 | 3/4" x 3/4" | 2020002001-0200 | * |
Low Stem BF212002 | DN25 | 1" x 1" | 2025002000-0200 | * |
High Stem BF212012 | DN25 | 1" x 1" | 2025002001-0200 | * |
Low Stem BF212002 | DN32 | 1 1/4" x 1 1/4" | 2032002000-0200 | * |
High Stem BF212012 | DN32 | 1 1/4" x 1 1/4" | 2032002001-0200 | * |
Low Stem BF212002 | DN40 | 1 1/2" 1 1/2" | 2040002000-0200 | * |
High Stem BF212012 | DN40 | 1 1/2" 1 1/2" | 2040002001-0200 | * |
Low Stem BF212002 | DN50 | 2" x 2 | 2040002000-0200 | * |
High Stem BF212012 | DN50 | 2" x 2" | 2040002001-0200 | * |
* Available upon request (lead times may apply) |
Lever Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF222001 | DN10 | 1/2" x 3/8" | 2010002200-0100 | * |
High Stem BF222011 | DN10 | 1/2" x 3/8" | 2010002201-0100 | * |
Low Stem BF222001 | DN15 | 3/4" x 1/2" | 2015002200-0100 | * |
High Stem BF222011 | DN15 | 3/4" x 1/2" | 2015002201-0100 | * |
Low Stem BF222001 | DN20 | 3/4" x 3/4" | 2020002210-0100 | * |
High Stem BF222011 | DN20 | 3/4" x 3/4" | 2020002211-0100 | * |
Low Stem BF222001 | DN20 | 1" x 3/4" | 2020002200-0100 | * |
High Stem BF222011 | DN20 | 1" x 3/4" | 2020002201-0100 | * |
Low Stem BF222001 | DN25 | 1 1/4" x 1" | 2025002200-0100 | * |
High Stem BF222011 | DN25 | 1 1/4" x 1" | 2025002201-0100 | * |
Low Stem BF222001 | DN32 | 1 1/2" x 1 1/4" | 2032002200-0100 | * |
High Stem BF222011 | DN32 | 1 1/2" x 1 1/4" | 2032002201-0100 | * |
Low Stem BF222001 | DN40 | 2" x 1 1/2" | 2040002210-0100 | * |
High Stem BF222011 | DN40 | 2" x 1 1/2" | 2040002211-0100 | * |
Low Stem BF222001 | DN50 | 2 1/4" x 2" | 2050002200-0100 | * |
High Stem BF222011 | DN50 | 2 1/4" x 2" | 2050002201-0100 | * |
* Available upon request (lead times may apply) |
T Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF222004 | DN10 | 1/2" x 3/8" | 2010002200-0400 | * |
High Stem BF222014 | DN10 | 1/2" x 3/8" | 2010002201-0400 | * |
Low Stem BF222004 | DN15 | 3/4" x 1/2" | 2015002200-0400 | * |
High Stem BF222014 | DN15 | 3/4" x 1/2" | 2015002201-0400 | * |
Low Stem BF222004 | DN20 | 3/4" x 3/4" | 2020002210-0400 | * |
High Stem BF222014 | DN20 | 3/4" x 3/4" | 2020002211-0400 | * |
Low Stem BF222004 | DN20 | 1" x 3/4" | 2020002200-0400 | * |
High Stem BF222014 | DN20 | 1" x 3/4" | 2020002201-0400 | * |
Low Stem BF222004 | DN25 | 1 1/4" x 1" | 2025002200-0400 | * |
High Stem BF222014 | DN25 | 1 1/4" x 1" | 2025002201-0400 | * |
Low Stem BF222004 | DN32 | 1 1/2" x 1 1/4" | 2032002200-0400 | * |
High Stem BF222014 | DN32 | 1 1/2" x 1 1/4" | 2032002201-0400 | * |
* Available upon request (lead times may apply) |
Gear Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF222002 | DN10 | 1/2" x 3/8" | 2010002200-0200 | * |
High Stem BF222012 | DN10 | 1/2" x 3/8" | 2010002201-0200 | * |
Low Stem BF222002 | DN15 | 3/4" x 1/2" | 2015002200-0200 | * |
High Stem BF222012 | DN15 | 3/4" x 1/2" | 2015002201-0200 | * |
Low Stem BF222002 | DN20 | 3/4" x 3/4" | 2020002210-0200 | * |
High Stem BF222012 | DN20 | 3/4" x 3/4" | 2020002211-0200 | * |
Low Stem BF222002 | DN20 | 1" x 3/4" | 2020002200-0200 | * |
High Stem BF222012 | DN20 | 1" x 3/4" | 2020002201-0200 | * |
Low Stem BF222002 | DN25 | 1 1/4" x 1" | 2025002200-0200 | * |
High Stem BF222012 | DN25 | 1 1/4" x 1" | 2025002201-0200 | * |
Low Stem BF222002 | DN32 | 1 1/2" x 1 1/4" | 2032002200-0200 | * |
High Stem BF222012 | DN32 | 1 1/2" x 1 1/4" | 2032002201-0200 | * |
Low Stem BF222002 | DN40 | 2" x 1 1/2" | 2040002210-0200 | * |
High Stem BF222012 | DN40 | 2" x 1 1/2" | 2040002211-0200 | * |
Low Stem BF222002 | DN50 | 2 1/4" x 2 | 2040002200-0200 | * |
High Stem BF222012 | DN50 | 2 1/4" x 2" | 2040002201-0200 | * |
* Available upon request (lead times may apply) |
L Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF224001 | DN10 | 3/8" x 3/8" | 2010002400-0100 | * |
High Stem BF22401 | DN10 | 3/8" x 3/8" | 2010002401-0100 | * |
Low Stem BF224001 | DN15 | 1/2" x 1/2" | 2015002400-0100 | * |
High Stem BF22401 | DN15 | 1/2" x 1/2" | 2015002401-0100 | * |
Low Stem BF224001 | DN20 | 3/4" x 3/4" | 2020002400-0100 | * |
High Stem BF22401 | DN20 | 3/4" x 3/4" | 2020002401-0100 | * |
Low Stem BF224001 | DN25 | 1" x 1" | 2025002400-0100 | * |
High Stem BF22401 | DN25 | 1" x 1" | 2025002401-0100 | * |
Low Stem BF224001 | DN32 | 1 1/4" x 1 1/4" | 2032002400-0100 | * |
High Stem BF22401 | DN32 | 1 1/4" x 1 1/4" | 2032002401-0100 | * |
Low Stem BF224001 | DN40 | 1 1/2" x 1 1/2" | 2040002400-0100 | * |
High Stem BF22401 | DN40 | 1 1/2" x 1 1/2" | 2040002401-0100 | * |
Low Stem BF224001 | DN50 | 2" x 2" | 2050002400-0100 | * |
High Stem BF22401 | DN50 | 2" x 2" | 2050002401-0100 | * |
* Available upon request (lead times may apply) |
T Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF224004 | DN10 | 3/8" x 3/8" | 2010002400-0400 | * |
High Stem BF224014 | DN10 | 3/8" x 3/8" | 2010002401-0400 | * |
Low Stem BF224004 | DN15 | 1/2" x 1/2" | 2015002400-0400 | * |
High Stem BF224014 | DN15 | 1/2" x 1/2" | 2015002401-0400 | * |
Low Stem BF224004 | DN20 | 3/4" x 3/4" | 2020002400-0400 | * |
High Stem BF224014 | DN20 | 3/4" x 3/4" | 2020002401-0400 | * |
Low Stem BF224004 | DN25 | 1" x 1" | 2025002400-0400 | * |
High Stem BF224014 | DN25 | 1" x 1" | 2025002401-0400 | * |
Low Stem BF224004 | DN32 | 1 1/4" x 1 1/4" | 2032002400-0400 | * |
High Stem BF224014 | DN32 | 1 1/4" x 1 1/4" | 2032002401-0400 | * |
* Available upon request (lead times may apply) |
Gear Handle | DN | Dim. (mm) | Model ID | Item Code |
---|---|---|---|---|
Low Stem BF224002 | DN10 | 3/8" x 3/8" | 2010002400-0200 | * |
High Stem BF224012 | DN10 | 3/8" x 3/8" | 2010002401-0200 | * |
Low Stem BF224002 | DN15 | 1/2" x 1/2" | 2015002400-0200 | * |
High Stem BF224012 | DN15 | 1/2" x 1/2" | 2015002401-0200 | * |
Low Stem BF224002 | DN20 | 3/4" x 3/4" | 2020002400-0200 | * |
High Stem BF224012 | DN20 | 3/4"x 3/4" | 2020002401-0200 | * |
Low Stem BF224002 | DN25 | 1" x 1" | 2025002400-0200 | * |
High Stem BF224012 | DN25 | 1" x 1" | 2025002401-0200 | * |
Low Stem BF224002 | DN32 | 1 1/4" x 1 1/4" | 2032002400-0200 | * |
High Stem BF224012 | DN32 | 1 1/4" x 1 1/4" | 2032002401-0200 | * |
Low Stem BF224002 | DN40 | 1 1/2" x 1 1/2" | 2040002400-0200 | * |
High Stem BF224012 | DN40 | 1 1/2" x 1 1/2" | 2040002401-0200 | * |
Low Stem BF224002 | DN50 | 2" x 2" | 2050002400-0200 | * |
High Stem BF224012 | DN50 | 2" x 2" | 2050002401-0200 | * |
* Available upon request (lead times may apply) |
Kembla Broen Full Flow Valves – Galvanized Steel
Broen Full Flow Galvanized Steel valves can be used in applications such as:
- Cooling systems (closed)
- Central heating systems (closed)
- District heating systems
- Certain types of compressed air systems
KEMBLA BROEN FULL FLOW VALVE TECHNOLOGY
Designed and manufactured with risk minimisation and ease of use in mind, the Kembla Broen Full Flow valve Press-fit Connection System utilises unique features and technologies that deliver the reliability, efficiency and quality required by modern buildings.
Kembla Broen Full Flow is the amalgamation of installation smarts, features and technology to provide a total package that reduces your risk and works with you on site to achieve the highest quality installation and protect your reputation.
The Kembla Broen Fun Flow valve technology package incorporates just some of the following unique features:
- Compact Full Flow Design
- Connection Flexibility
