Item Code | Nominal Outside Diameter (inch) | Actual Outside Diameter (inch) | Actual Wall Thickness (inch) | Actual Outside Diameter (mm) | Actual Wall Thickness (mm) | kg per 5.8m length | Safe Working Pressure (kPa) * | Pack Qty |
---|---|---|---|---|---|---|---|---|
T17908 | 1/4" | 3/8" | 0.035 | 9.52 | 0.89 | 1.25 | 7,390 | 100 |
T17823 | 3/8" | 1/2" | 0.049 | 12.7 | 1.24 | 2.32 | 7,760 | 100 |
T17827 | 1/2" | 5/8" | 0.049 | 15.88 | 1.24 | 2.96 | 6,120 | 100 |
T55780 | 5/8" | 3/4" | 0.049 | 19.05 | 1.24 | 3.60 | 5,050 | 100 |
T17700 | 3/4" | 7/8" | 0.065 | 22.22 | 1.65 | 5.53 | 5,850 | 100 |
T17331 | 1" | 1-1/8" | 0.065 | 28.58 | 1.65 | 7.24 | 4,490 | 50 |
T70166 | 1-1/4" | 1-3/8" | 0.065 | 34.92 | 1.65 | 8.95 | 3,640 | 50 |
T17487 | 1-1/2" | 1-5/8" | 0.072 | 41.28 | 1.83 | 11.77 | 3,390 | 30 |
T61380 | 2" | 2-1/8" | 0.083 | 53.98 | 2.11 | 17.84 | 2,980 | 30 |
T76334 | 2-1/2" | 2-5/8" | 0.095 | 66.68 | 2.41 | 25.24 | 2,730 | 25 |
T80332 | 3" | 3-1/8" | 0.109 | 79.38 | 2.77 | 34.59 | 2,640 | 20 |
T53709 | 4" | 4-1/8" | 0.134 | 104.78 | 3.40 | 56.18 | 2,460 | 10 |
T26396 | 5" | 5-1/8" | 0.160 | 130.18 | 4.06 | 83.45 | 2,360 | 5 |
T61050 | 6" | 6-1/8" | 0.192 | 155.58 | 4.88 | 119.86 | 2,370 | 5 |
T20440 | 8" | 8-1/8" | 0.271 | 206.38 | 6.88 | 223.70 | 2,520 | 1 |
SearchGuy J2019-09-10T06:37:02+10:00